Overview
The MAGELLAN BLOCKS DataEditor hosts a weather dataset containing data from the Japan Meteorological Agency (JMA) for 154 observatories across Japan from 2014 until the current date. The dataset is available as daily or hourly data and can be use directly as input features for machine learning.
Weather data
The weather dataset is available to be used from the DataEditor.
- Dates range from 2014 to the current date.
- Data is available in daily or hourly units.
Daily weather data
Daily weather data consists of the following information for 00:00:00–23:59:59 (JST) for the selected dates:
Item | DataEditor column name | DataEditor data type |
---|---|---|
Low temperature | temperature.min | FLOAT |
High temperature | temperature.max | FLOAT |
Average temperature | temperature.average | FLOAT |
Average humidity | humidity.average | FLOAT |
Precipitation amount (accumulated) | precipitation.amount | FLOAT |
High precipitation (accumulated) | precipitation.hourly.max | FLOAT |
Low precipitation (accumulated) | precipitation.hourly.min | FLOAT |
Average local pressure | pressure.local.average | FLOAT |
Average sea level pressure | pressure.sea_level.average | FLOAT |
Hourly weather data
Hourly weather data consists of the following information for 00:00–59:59 for the selected hours:
Item | DataEditor column name | DataEditor data type |
---|---|---|
Low temperature | temperature.min | FLOAT |
High temperature | temperature.max | FLOAT |
Average temperature | temperature.average | FLOAT |
Average humidity | humidity.average | FLOAT |
Precipitation amount (accumulated) | precipitation.amount | FLOAT |
Average local pressure | pressure.local.average | FLOAT |
Average sea level pressure | pressure.sea_level.average | FLOAT |
Observatories
The JMA weather dataset contains data from the following 154 observatories:
Prefecture | Observatory |
---|---|
Hokkaido | Wakkanai, Kitami-Esashi, Haboro, Omu, Rumoi, Asahikawa, Abashiri, Otaru, Sapporo, Iwamizawa, Obihiro, Kushiro, Nemuro, Suttu, Muroran, Tomakomai, Urakawa, Esashi, Hakodate, Kutchan, Mombetsu, Hiroo |
Aomori | Fukaura, Aomori, Mutsu, Hachinohe |
Iwate | Ofunato, Morioka, Miyako |
Akita | Akita |
Yamagata | Shinjo, Sakata, Yamagata |
Miyagi | Sendai, Ishimaki |
Fukushima | Wakamatsu, Fukushima, Shirakawa, Onahama |
Ibaraki | Mito, Tateno |
Tochigi | Utsunomiya, Nikko |
Gunma | Maebashi |
Saitama | Kumagaya, Chichibu |
Chiba | Choshi, Tateyama, Katsuura, Chiba |
Tokyo | Tokyo, Oshima, Miyake-Jima, Hachijo-Jima, Chichijima, Minamitori-Shima |
Kanagawa | Yokohama |
Niigata | Aikawa, Niigata, Takada |
Yamanashi | Kofu, Kawaguchiko |
Nagano | Nagano, Matsumoto, Suwa, Karuizawa, Iida |
Toyama | Fushiki, Toyama |
Ishikawa | Wajima, Kanazawa |
Fukui | Fukui, Suruga |
Shizuoka | Hamamatsu, Omaezaki, Shizuoka, Mishima, Ishirozaki, Ajiro |
Aichi | Nagoya, Irago |
Gifu | Takayama, Gifu |
Mie | Ueno, Tsu, Owase, Yokkaichi |
Shiga | Hikone |
Kyoto | Maizuru, Kyoto |
Osaka | Osaka |
Nara | Nara |
Wakayama | Wakayama, Shiono-Misaki |
Hyogo | Toyooka, Himeji, Kobe, Sumoto |
Okayama | Tsuyama, Okayama |
Hiroshima | Hiroshima, Kure, Fukuyama |
Tottori | Sakai, Yonago, Tottori |
Shimane | Nishigo, Matsue, Hamada |
Yamaguchi | Hagi, Shimonoseki, Yamaguchi |
Tokushima | Tokushima |
Kagawa | Tadotsu, Takamatsu |
Ehime | Matsuyama, Uwajima |
Kochi | Kochi, Sukumo, Shimizu, Muroto-Misaki |
Fukuoka | Fukuoka, Iizuka |
Saga | Saga |
Nagasaki | Izuhara, Hirado, Sasebo, Nagasaki, Unzendake, Fukue |
Kumamoto | Kumamoto, Hitoyoshi, Ushibuka |
Oita | Hita, Oita |
Miyazaki | Nobeoka, Miyakonojo, Miyazaki, Aburatsu |
Kagoshima | Akune, Kagoshima, Mukurazaki, Yakushima, Tanegashima, Naze, Okinoerabu |
Okinawa | Yonagunijima, Iriomotejima, Ishigakijima, Miyakojima, Kumejima, Naha, Nago, Minamidaitojima |
How to access the data
You can access the JMA weather dataset from the DataEditor by using the merge table feature to join it to an existing table.
In order to join the weather dataset to an exisiting table, the original table must have a column of dates (DATE, DATETIME, or TIMESTAMP type). Date columns of the DATE type can only merge with daily weather data.
Licenses
You must purchase a license to access the JMA weather dataset. This is separate from licenses to use the DataEditor.
If you already have a license to use the DataEditor (including during the free trial), please request a quote from the settings tab of the DataEditor.
If you do not yet have a license to use the DataEditor, you must first purchase one. Then, please request a quote from the settings tab of the DataEditor.